C O M I N G S O O N
₪500.00
This Holybro SiK Telemetry Radio is a small, light, and inexpensive open-source radio platform that typically allows ranges of better than 300m “out of the box” (the range can be extended to several kilometres with the use of a patch antenna on the ground). This radio is plug-n-play, ready for all Pixhawk Standard and other flight controllers, providing the easiest way to set up a telemetry connection between your Flight Controller and a ground station. It uses open-source firmware that has been specially designed to work well with MAVLink packets and to be integrated with the Mission Planner, Ardupilot, QGroundControl, PX4, and Flight Controller. The radios can be either 915 MHz or 433 MHz, and you should purchase the model that is appropriate for your country/region.
| SiK Telemetry Radio 100mW | SiK Telemetry Radio 500mW | SiK Telemetry Radio 1W | |
|---|---|---|---|
| Max RF Power | 20 dBm | 27 dBm | 30 dBm |
| Receive sensitivity | -121 dbm @2kbps RF Data Rate, -105 dbm @64kbps RF Data Rate | ||
| Antenna Gain | 2dBi | 5dBi | |
| RF Data Rates | 2, 4, 8, 16, 32, 64(default), 96, 128, 192, 250 kbps | ||
| Serial Interface Data Rate | 1.2, 2.4, 4.8, 9.6, 19.2, 38.4, 57.6(default), 115.2 kbps | ||
| Frequency Band | 902MHz – 928MHz or 414MHz – 460MHz | ||
| Interference Immunity | Frequency Hopping Spread Spectrum (FHSS) Configurable duty cycle | ||
| Address Options | Network ID: 0 –255 | ||
| Channels | Up to 50 Frequency Hopping Channels | ||
| Supported Network Topologies | Point-to-point | ||
| Configuration Method | MissionPlanner or AT Commands | ||
| Data Framing | Standard or MAVLink protocol framing | ||
| Error correction | Corrects up to 25% of bit errors with open-source SIK firmware | ||
| Serial Data Connector & Interface | 6-pin JST-GH connector, 3.3V-TTL | ||
| USB | Micro-USB | Type-C | |
| SMA Connector | RP-SMA female | ||
| Power Connector | NA | XT30 | |
| Operating Temperature | -40~85°C | ||
| Dimension | 28 x 53 x 10.7mm (without antenna) | 66.5 x 32 x 16.5mm (without antenna) | |
| Weight | 23.5g w/ antenna | 67g w/ antenna | |
| Input Voltage (DC) | 5V | 7~28V | |
Telemetry-Radio-V3-Quick-Start-Guide
https://ardupilot.org/copter/docs/common-configuring-a-telemetry-radio-using-mission-planner.html
5 במלאי
Free shipping on orders over 700 ILS!
WhatsApp us